Poster
Tuesday 05.09.2023, 17:30-19:00
Number | Presented by | Title |
---|---|---|
P-01 | Grzegorz Wesołowski | Statistical analysis of measurement results limited by detection limit on the examples of the TXRF analysis of elements content in medical and biological samples |
P-03 | Ignazio Allegretta | Sample preparation customization for TXRF analysis using a multivariate experimental design: the case of soil organic matter and amendments |
P-05 | Aldona Kubala-Kukuś | Importance of internal standard selection in routinely determining concentration of L series elements in water samples using TXRF method |
P-07 | Gangadhar Das | Structural and Electronic Properties of Ti doped ZnO thin film using X-ray Fluorescence Spectroscopy |
P-09 | Frithjof Mähler | In situ determination of diffusion coefficients of Vanadium species inside NafionTM with micro XRF analysis |
P-11 | Tsugufumi Matsuyama | Development of X-ray fluorescence analysis with noble gas as primary X-ray filter |
P-13 | Dieter Ingerle | GIMOXS - a new spectrometer for GIXRF for the nondestructive characterization of light element containing nanomaterials in the laboratory |
P-15 | Diane Eichert | ENFORCE TXRF: A European Network for Chemical Elemental Analysis by Total Reflection X-ray Fluorescence |
P-17 | Jasna Jablan | Optimization of the suspension procedure by Box-Behnken design for the determination of manganese, iron, and zinc in zeolite samples with the TXRF system |
P-19 | Grzegorz Wesołowski | Total reflection X-ray photoelectron spectroscopy in analysis of Ti and Pd nanolayers |
P-21 | Hiroshi Yoshii | Measuring fluorescent and spontaneously emitted characteristic X-rays for a comprehensive analysis of elements ranging from U to Am |
P-23 | Paweł Wróbel | Polyx beamline at SOLARIS National Synchrotron Centre - current status |
P-25 | Jessica Hiller | Method development for element determination in slags by means of SA-TXRF |
P-27 | Martin Hofmann | Ketek Silicon Drift Detectors and New Gen. 3.0 Readout Electronics |
P-29 | Riccarda Müller | X-ray fluorescence spectrometry for quantitative and distribution analysis of metals in POMbranes |
P-31 | Heiko Sebastian Till | Laboratory GIXRF on nanoparticles: Linear combination of experimental data and simulation |
P-33 | Cirelli Paola | Direct analysis of PM filters with XRF instruments in different geometrical configurations |
P-35 | Hector Jorge Sanchez | Characterization of Vanadium Oxidation States using EDIXS and EXAFS in combination with FFT analysis |
P-37 | Janos Osán | Application of TXRF in metal uptake studies of argillaceous rocks |
P-39 | Sven Hampel | Correlation of elemental images in EPMA and LIBS – proof of concept |
Wednesday 06.09.2023, 13:15-14:45
Number | Presented by | Title |
---|---|---|
P-02 | Ignazio Allegretta | TXRF analysis of guttation fluids as a new method for the evaluation of mineral elements translocation from roots to shoots in plants |
P-04 | Erik Küntzelmann | Utilizing polystyrene films as a reflecting surface in TXRF |
P-06 | Eva Marguí | Use of TXRF and micro-XRF in laboratory studies dealing with the presence and adsorption of metals in (micro)-plastics |
P-08 | Alena Schnickmann | Analysis of phase compositions in Li-containing synthetic slag systems |
P-10 | Sebastian Hauser | Trace metal analysis in placenta using TXRF and µXRF – impact of preservation |
P-12 | Peter Wobrauschek | Total-reflection X-ray fluorescence analysis of coffee samples |
P-14 | Juan Jose Leani | Integral study by X-ray analytical techniques to determine the chemical state of copper in the dried biomass of a phytofiltration system |
P-16 | Claudio Larosa | Carbon resistant catalysts for syngas production over Ru supported on CaZr0.85Sm0.15O3-δ perovskite prepared by auto-combustion method |
P-18 | Paula Kasprzyk | Optimisation of drying method during sample preparation |
P-20 | Franziska Sand | Expansion of picoliter printing to 65 elements for TXRF and GIXRF analysis |
P-22 | Frederik Droste-Rehling | Direct solid sample analysis of artificial slags by ETV-ICP-OES |
P-24 | Pablo Ayala | TXRF as a powerful tool for investigating emerging catalysis materials |
P-26 | Florencia Gonzalez | Determination of metals in vegetable matrices by suspension in agarose solution |
P-28 | Peter Kregsamer | A comprehensive uncertainty budget asessment for a TXRF spectrometer Atomika 8030C |
P-30 | Kouichi Tsuji | Total reflection X-ray fluorescence direct analysis of human scalp hairs and Orgueil meteorite particles |
P-32 | Heiko Sebastian Till | Boundaries of double excitation in TXRF: Organic matrix samples and implications for quantification |
P-34 | Pascal Roth | Investigation of metallurgical slags with regard to Fe and Cr species by means of XANES spectroscopy |
P-36 | Hagen Stosnach | TXRF investigations of colour pigments from an early 19th century holy door |
P-38 | Sophie Wunderlich | The distribution of vanadium-bearing slag minerals – a µ-XRD investigation |